<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide to Investing &#187; Dolar/Currencies Stocks</title>
	<atom:link href="http://anvilfx.com/category/dolarcurrencies-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://anvilfx.com</link>
	<description>Information about Investing in Stocks, Forex, Options, Gold and Property</description>
	<lastBuildDate>Tue, 22 May 2012 05:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cramer&#8217;s Stop Trading! Nothing at All at Microsoft (10/28/10)</title>
		<link>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-nothing-at-all-at-microsoft-102810/</link>
		<comments>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-nothing-at-all-at-microsoft-102810/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-nothing-at-all-at-microsoft-102810/</guid>
		<description><![CDATA[Miriam Metzinger submits: Stocks discussed on Jim Cramer&#8217;s Stop Trading! TV Segment, Thursday October 28. Microsoft (MSFT), Akamai (AKAM), Celgene (CELG), Norfolk Southern (NSC), Peabody (BTU), Berkshire Hathaway (BRK.B) Complete Story &#187;]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-nothing-at-all-at-microsoft-102810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Mad Money &#8211; The Secret to Procter&#8217;s Success (10/28/10)</title>
		<link>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-the-secret-to-procters-success-102810/</link>
		<comments>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-the-secret-to-procters-success-102810/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-the-secret-to-procters-success-102810/</guid>
		<description><![CDATA[Miriam Metzinger submits: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Thursday October 28. Kimberly-Clark (KMB), Procter &#38; Gamble (PG), Colgate Palmolive (CL) Complete Story &#187;]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-the-secret-to-procters-success-102810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Stop Trading! What Will the Fed Do? (10/27/10)</title>
		<link>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-what-will-the-fed-do-102710/</link>
		<comments>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-what-will-the-fed-do-102710/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-what-will-the-fed-do-102710/</guid>
		<description><![CDATA[Miriam Metzinger submits: Stocks discussed on Jim Cramer&#8217;s Stop Trading! TV Segment, Wednesday October 27. Owens Corning (OC), Panera Bread (PNRA), Chipotle (CMG), Bank of America (BAC) Complete Story &#187;]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-what-will-the-fed-do-102710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Akamai Is Going Higher (10/27/10)</title>
		<link>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-lightning-round-akamai-is-going-higher-102710/</link>
		<comments>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-lightning-round-akamai-is-going-higher-102710/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-lightning-round-akamai-is-going-higher-102710/</guid>
		<description><![CDATA[Miriam Metzinger submits: Stocks discussed on the lightning round session of Jim Cramer&#8217;s Mad Money TV Program, Wednesday October 27. Bullish Calls: Akamai (AKAM): &#34;Oh man&#8230; Akamai reported after the close. I&#8217;ve got to tell you, as soon as I&#8217;m done with this show, I am going to go listen to that conference call. But [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-lightning-round-akamai-is-going-higher-102710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Mad Money &#8211; 10 Reasons We Need a Pullback (10/27/10)</title>
		<link>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-10-reasons-we-need-a-pullback-102710/</link>
		<comments>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-10-reasons-we-need-a-pullback-102710/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-10-reasons-we-need-a-pullback-102710/</guid>
		<description><![CDATA[Miriam Metzinger submits: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Wednesday October 27. Why the Pullback Was Needed: Whirlpool (WHR), Sprint (S), Jones Group (JNY) Complete Story &#187;]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-10-reasons-we-need-a-pullback-102710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Stop Trading! The Power of a CEO (10/26/10)</title>
		<link>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-the-power-of-a-ceo-102610/</link>
		<comments>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-the-power-of-a-ceo-102610/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-the-power-of-a-ceo-102610/</guid>
		<description><![CDATA[Miriam Metzinger submits: Stocks discussed on Jim Cramer&#8217;s Stop Trading! TV Segment, Tuesday October 26. Coach (COH), Ethan Allen (ETH), Netflix (NFLX), Urban Outfitters (URBN), Apple (AAPL) Complete Story &#187;]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-the-power-of-a-ceo-102610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Polaris Is Revving Up (10/26/10)</title>
		<link>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-lightning-round-polaris-is-revving-up-102610/</link>
		<comments>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-lightning-round-polaris-is-revving-up-102610/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-lightning-round-polaris-is-revving-up-102610/</guid>
		<description><![CDATA[Miriam Metzinger submits: Stocks discussed on the lightning round session of Jim Cramer&#8217;s Mad Money TV Program, Tuesday October 26. Bullish Calls: Polaris (PII): &#34;You know, if it weren&#8217;t for my buddy, Haley, and all of his off-road vehicles, I would say that this thing doesn&#8217;t have a chance. But the truth is is that [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-lightning-round-polaris-is-revving-up-102610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Mad Money &#8211; Coal Is Still King (10/26/10)</title>
		<link>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-coal-is-still-king-102610/</link>
		<comments>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-coal-is-still-king-102610/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-coal-is-still-king-102610/</guid>
		<description><![CDATA[Miriam Metzinger submits: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Tuesday October 26. Peabody Energy (BTU) Complete Story &#187;]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-mad-money-coal-is-still-king-102610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Being Reckless About Netflix</title>
		<link>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-being-reckless-about-netflix/</link>
		<comments>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-being-reckless-about-netflix/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-being-reckless-about-netflix/</guid>
		<description><![CDATA[Nicholas Southwick Levis submits: Netflix (NFLX) is a good company. It has fantastic growth rates and has captured a large segment of the home entertainment and now the online streaming market. At its current valuation, however, it is difficult to see how investors will benefit from buying the company now, unless we are in for [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-being-reckless-about-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Stop Trading! Ford&#8217;s Best Quarter (10/25/10)</title>
		<link>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-fords-best-quarter-102510/</link>
		<comments>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-fords-best-quarter-102510/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-fords-best-quarter-102510/</guid>
		<description><![CDATA[Miriam Metzinger submits: Stocks discussed on Jim Cramer&#8217;s Stop Trading! TV segment, Monday October 25. Ford (F), Citigroup (C), LyondellBasell (LYB), Lockheed Martin (LMT) Complete Story &#187;]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/11/02/dolarcurrencies-stocks/cramers-stop-trading-fords-best-quarter-102510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

