<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide to Investing &#187; Market Currents</title>
	<atom:link href="http://anvilfx.com/category/market-currents/feed/" rel="self" type="application/rss+xml" />
	<link>http://anvilfx.com</link>
	<description>Information about Investing in Stocks, Forex, Options, Gold and Property</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Asia Markets: Hong Kong leads Asia gains after Greek vote</title>
		<link>http://anvilfx.com/2011/06/29/market-currents/asia-markets-hong-kong-leads-asia-gains-after-greek-vote/</link>
		<comments>http://anvilfx.com/2011/06/29/market-currents/asia-markets-hong-kong-leads-asia-gains-after-greek-vote/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Currents]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2011/06/29/market-currents/asia-markets-hong-kong-leads-asia-gains-after-greek-vote/</guid>
		<description><![CDATA[Asian shares pull higher, with Hong Kong leading the advance, after Greece moves closer to receiving more aid to avoid a sovereign default.]]></description>
		<wfw:commentRss>http://anvilfx.com/2011/06/29/market-currents/asia-markets-hong-kong-leads-asia-gains-after-greek-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixin Online: China government-loan audits differ</title>
		<link>http://anvilfx.com/2011/06/29/market-currents/caixin-online-china-government-loan-audits-differ/</link>
		<comments>http://anvilfx.com/2011/06/29/market-currents/caixin-online-china-government-loan-audits-differ/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Currents]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2011/06/29/market-currents/caixin-online-china-government-loan-audits-differ/</guid>
		<description><![CDATA[Despite differing accounts, the most recent figures indicate that the Chinese central government would classify 1.66 trillion yuan in loans as local government debt, reports Caixin Online.]]></description>
		<wfw:commentRss>http://anvilfx.com/2011/06/29/market-currents/caixin-online-china-government-loan-audits-differ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Oil futures gain as dollar weakens</title>
		<link>http://anvilfx.com/2011/06/29/market-currents/futures-movers-oil-futures-gain-as-dollar-weakens/</link>
		<comments>http://anvilfx.com/2011/06/29/market-currents/futures-movers-oil-futures-gain-as-dollar-weakens/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Currents]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2011/06/29/market-currents/futures-movers-oil-futures-gain-as-dollar-weakens/</guid>
		<description><![CDATA[Benchmark crude-oil futures extend gains in electronic trading, supported by a weaker dollar, ahead of the next vote from the Greek parliament on legislation required to secure more aid and ward off default.]]></description>
		<wfw:commentRss>http://anvilfx.com/2011/06/29/market-currents/futures-movers-oil-futures-gain-as-dollar-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies: Dollar slips vs. euro after Greece passes plan</title>
		<link>http://anvilfx.com/2011/06/29/market-currents/currencies-dollar-slips-vs-euro-after-greece-passes-plan/</link>
		<comments>http://anvilfx.com/2011/06/29/market-currents/currencies-dollar-slips-vs-euro-after-greece-passes-plan/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Currents]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2011/06/29/market-currents/currencies-dollar-slips-vs-euro-after-greece-passes-plan/</guid>
		<description><![CDATA[The dollar slips against major counterparts while the euro gains on expectations that Greece’s parliament will pass more legislation needed to secure funds to stave off a default.]]></description>
		<wfw:commentRss>http://anvilfx.com/2011/06/29/market-currents/currencies-dollar-slips-vs-euro-after-greece-passes-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Brimelow: Some gold bugs think storm has passed</title>
		<link>http://anvilfx.com/2011/06/29/market-currents/peter-brimelow-some-gold-bugs-think-storm-has-passed/</link>
		<comments>http://anvilfx.com/2011/06/29/market-currents/peter-brimelow-some-gold-bugs-think-storm-has-passed/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Currents]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2011/06/29/market-currents/peter-brimelow-some-gold-bugs-think-storm-has-passed/</guid>
		<description><![CDATA[Gold stumbles from its climb, but some — though not all — gold bugs think the metal may be headed higher, reports Peter Brimelow.]]></description>
		<wfw:commentRss>http://anvilfx.com/2011/06/29/market-currents/peter-brimelow-some-gold-bugs-think-storm-has-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Jaffe: Government’s ETF warning is meaningless</title>
		<link>http://anvilfx.com/2011/06/29/market-currents/chuck-jaffe-government%e2%80%99s-etf-warning-is-meaningless/</link>
		<comments>http://anvilfx.com/2011/06/29/market-currents/chuck-jaffe-government%e2%80%99s-etf-warning-is-meaningless/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Currents]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2011/06/29/market-currents/chuck-jaffe-government%e2%80%99s-etf-warning-is-meaningless/</guid>
		<description><![CDATA[Sometimes, investors need to be protected from the people and agencies who are trying to protect them.]]></description>
		<wfw:commentRss>http://anvilfx.com/2011/06/29/market-currents/chuck-jaffe-government%e2%80%99s-etf-warning-is-meaningless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Powell: Banks abandon reverse-mortgage business</title>
		<link>http://anvilfx.com/2011/06/29/market-currents/robert-powell-banks-abandon-reverse-mortgage-business/</link>
		<comments>http://anvilfx.com/2011/06/29/market-currents/robert-powell-banks-abandon-reverse-mortgage-business/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Currents]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2011/06/29/market-currents/robert-powell-banks-abandon-reverse-mortgage-business/</guid>
		<description><![CDATA[Although Wells Fargo and Bank of America are getting out of the reverse-mortgage business, they’ll still service their loans. And, homeowners seeking a reverse mortgage will still find independent firms to help them.]]></description>
		<wfw:commentRss>http://anvilfx.com/2011/06/29/market-currents/robert-powell-banks-abandon-reverse-mortgage-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Reeves: 4 stocks you can ride as Japan recovers</title>
		<link>http://anvilfx.com/2011/06/29/market-currents/jeff-reeves-4-stocks-you-can-ride-as-japan-recovers/</link>
		<comments>http://anvilfx.com/2011/06/29/market-currents/jeff-reeves-4-stocks-you-can-ride-as-japan-recovers/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Currents]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2011/06/29/market-currents/jeff-reeves-4-stocks-you-can-ride-as-japan-recovers/</guid>
		<description><![CDATA[The fact is in the near term the pessimism over Japan may be overdone. The nation still has a vibrant economy, and as rebuilds in the wake of the recent disasters there are sure to be growth opportunities for savvy investors.]]></description>
		<wfw:commentRss>http://anvilfx.com/2011/06/29/market-currents/jeff-reeves-4-stocks-you-can-ride-as-japan-recovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixin Online: China banks under the gun for capital</title>
		<link>http://anvilfx.com/2011/06/29/market-currents/caixin-online-china-banks-under-the-gun-for-capital/</link>
		<comments>http://anvilfx.com/2011/06/29/market-currents/caixin-online-china-banks-under-the-gun-for-capital/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Currents]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2011/06/29/market-currents/caixin-online-china-banks-under-the-gun-for-capital/</guid>
		<description><![CDATA[After China’s banking regulator put up higher capital requirements, every publicly-listed commercial bank is now in a rush to refinance – but will there be a pushback from shareholders? Caixin Online reports.]]></description>
		<wfw:commentRss>http://anvilfx.com/2011/06/29/market-currents/caixin-online-china-banks-under-the-gun-for-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin American Markets: Brazil stocks edge higher; inflation view raised</title>
		<link>http://anvilfx.com/2011/06/29/market-currents/latin-american-markets-brazil-stocks-edge-higher-inflation-view-raised/</link>
		<comments>http://anvilfx.com/2011/06/29/market-currents/latin-american-markets-brazil-stocks-edge-higher-inflation-view-raised/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Currents]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2011/06/29/market-currents/latin-american-markets-brazil-stocks-edge-higher-inflation-view-raised/</guid>
		<description><![CDATA[Brazilian stocks finish modestly higher Wednesday, but gains are limited as the country’s central bank raises its yearly inflation expectations.]]></description>
		<wfw:commentRss>http://anvilfx.com/2011/06/29/market-currents/latin-american-markets-brazil-stocks-edge-higher-inflation-view-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

