<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide to Investing</title>
	<atom:link href="http://anvilfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anvilfx.com</link>
	<description>Information about Investing in Stocks, Forex, Options, Gold and Property</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Aussie Jumps as RBA Keeps Cash Rate on Hold</title>
		<link>http://anvilfx.com/2012/02/06/forex-news/aussie-jumps-as-rba-keeps-cash-rate-on-hold/</link>
		<comments>http://anvilfx.com/2012/02/06/forex-news/aussie-jumps-as-rba-keeps-cash-rate-on-hold/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/02/06/forex-news/aussie-jumps-as-rba-keeps-cash-rate-on-hold/</guid>
		<description><![CDATA[The Australian Dollar rose after the RBA unexpectedly decided to maintain its key interest rate, in contrast to what analysts and the market had forecasted.]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/02/06/forex-news/aussie-jumps-as-rba-keeps-cash-rate-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD: Trading the New Zealand Employment Report</title>
		<link>http://anvilfx.com/2012/02/06/forex-news/nzdusd-trading-the-new-zealand-employment-report-2/</link>
		<comments>http://anvilfx.com/2012/02/06/forex-news/nzdusd-trading-the-new-zealand-employment-report-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/02/06/forex-news/nzdusd-trading-the-new-zealand-employment-report-2/</guid>
		<description><![CDATA[Employment is expected to increase another 0.4% in the fourth-quarter, and the ongoing improvement in the labor market may increase the appeal of the New Zealand dollar as the development raises the prospects for a rate hike.]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/02/06/forex-news/nzdusd-trading-the-new-zealand-employment-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Recovery Hinted as S&amp;P 500 Chart Setup Warns of Reversal</title>
		<link>http://anvilfx.com/2012/02/06/forex-news/us-dollar-recovery-hinted-as-sp-500-chart-setup-warns-of-reversal/</link>
		<comments>http://anvilfx.com/2012/02/06/forex-news/us-dollar-recovery-hinted-as-sp-500-chart-setup-warns-of-reversal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/02/06/forex-news/us-dollar-recovery-hinted-as-sp-500-chart-setup-warns-of-reversal/</guid>
		<description><![CDATA[The safe-haven US Dollar may be preparing to launch a recovery as S&#38;P 500 technical positioning warns of a downward reversal ahead.]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/02/06/forex-news/us-dollar-recovery-hinted-as-sp-500-chart-setup-warns-of-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Former Resistance acts as Support</title>
		<link>http://anvilfx.com/2012/02/06/forex-news/british-pound-former-resistance-acts-as-support/</link>
		<comments>http://anvilfx.com/2012/02/06/forex-news/british-pound-former-resistance-acts-as-support/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/02/06/forex-news/british-pound-former-resistance-acts-as-support/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/02/06/forex-news/british-pound-former-resistance-acts-as-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Yen Pattern Suggests Sharp Moves Ahead</title>
		<link>http://anvilfx.com/2012/02/06/forex-news/japanese-yen-pattern-suggests-sharp-moves-ahead/</link>
		<comments>http://anvilfx.com/2012/02/06/forex-news/japanese-yen-pattern-suggests-sharp-moves-ahead/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/02/06/forex-news/japanese-yen-pattern-suggests-sharp-moves-ahead/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/02/06/forex-news/japanese-yen-pattern-suggests-sharp-moves-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude 200 day Average Holding but Bearish Break Expected</title>
		<link>http://anvilfx.com/2012/02/06/forex-news/crude-200-day-average-holding-but-bearish-break-expected/</link>
		<comments>http://anvilfx.com/2012/02/06/forex-news/crude-200-day-average-holding-but-bearish-break-expected/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/02/06/forex-news/crude-200-day-average-holding-but-bearish-break-expected/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/02/06/forex-news/crude-200-day-average-holding-but-bearish-break-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDOLLAR Channel Resistance Holds &#8211; Remains Vulnerable</title>
		<link>http://anvilfx.com/2012/02/06/forex-news/usdollar-channel-resistance-holds-remains-vulnerable/</link>
		<comments>http://anvilfx.com/2012/02/06/forex-news/usdollar-channel-resistance-holds-remains-vulnerable/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/02/06/forex-news/usdollar-channel-resistance-holds-remains-vulnerable/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/02/06/forex-news/usdollar-channel-resistance-holds-remains-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Closes at 200 day Average</title>
		<link>http://anvilfx.com/2012/02/06/forex-news/canadian-dollar-closes-at-200-day-average/</link>
		<comments>http://anvilfx.com/2012/02/06/forex-news/canadian-dollar-closes-at-200-day-average/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/02/06/forex-news/canadian-dollar-closes-at-200-day-average/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/02/06/forex-news/canadian-dollar-closes-at-200-day-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Short Term Topping Pattern</title>
		<link>http://anvilfx.com/2012/02/06/forex-news/australian-dollar-short-term-topping-pattern/</link>
		<comments>http://anvilfx.com/2012/02/06/forex-news/australian-dollar-short-term-topping-pattern/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/02/06/forex-news/australian-dollar-short-term-topping-pattern/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/02/06/forex-news/australian-dollar-short-term-topping-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bearish Key Reversal</title>
		<link>http://anvilfx.com/2012/02/06/forex-news/gold-bearish-key-reversal/</link>
		<comments>http://anvilfx.com/2012/02/06/forex-news/gold-bearish-key-reversal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/02/06/forex-news/gold-bearish-key-reversal/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/02/06/forex-news/gold-bearish-key-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

