<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide to Investing</title>
	<atom:link href="http://anvilfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anvilfx.com</link>
	<description>Information about Investing in Stocks, Forex, Options, Gold and Property</description>
	<lastBuildDate>Sat, 19 May 2012 03:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USDJPY Back Under 80.00 as EZ Concerns Grow; Wheres the BoJ?</title>
		<link>http://anvilfx.com/2012/05/18/forex-news/usdjpy-back-under-80-00-as-ez-concerns-grow-where%c2%92s-the-boj/</link>
		<comments>http://anvilfx.com/2012/05/18/forex-news/usdjpy-back-under-80-00-as-ez-concerns-grow-where%c2%92s-the-boj/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/05/18/forex-news/usdjpy-back-under-80-00-as-ez-concerns-grow-where%c2%92s-the-boj/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/05/18/forex-news/usdjpy-back-under-80-00-as-ez-concerns-grow-where%c2%92s-the-boj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound To Face Further Losses On Slowing Inflation, Dovish BoE</title>
		<link>http://anvilfx.com/2012/05/18/forex-news/british-pound-to-face-further-losses-on-slowing-inflation-dovish-boe/</link>
		<comments>http://anvilfx.com/2012/05/18/forex-news/british-pound-to-face-further-losses-on-slowing-inflation-dovish-boe/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/05/18/forex-news/british-pound-to-face-further-losses-on-slowing-inflation-dovish-boe/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/05/18/forex-news/british-pound-to-face-further-losses-on-slowing-inflation-dovish-boe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Market Fears Overwhelm Facebook IPO Optimism</title>
		<link>http://anvilfx.com/2012/05/18/forex-news/financial-market-fears-overwhelm-facebook-ipo-optimism/</link>
		<comments>http://anvilfx.com/2012/05/18/forex-news/financial-market-fears-overwhelm-facebook-ipo-optimism/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/05/18/forex-news/financial-market-fears-overwhelm-facebook-ipo-optimism/</guid>
		<description><![CDATA[After weeks of hard risk deleveraging, it is reasonable to expect markets have priced in much of the mass&#8217; fears and thereby find a temporary point of stability. With sentiment in balance, an event like the Facebook IPO could turn the ship. Yet, that was not the case through Friday&#8217;s session.]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/05/18/forex-news/financial-market-fears-overwhelm-facebook-ipo-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Primed to Outperform Struggling AUD, EUR, NZD</title>
		<link>http://anvilfx.com/2012/05/18/forex-news/canadian-dollar-primed-to-outperform-struggling-aud-eur-nzd/</link>
		<comments>http://anvilfx.com/2012/05/18/forex-news/canadian-dollar-primed-to-outperform-struggling-aud-eur-nzd/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/05/18/forex-news/canadian-dollar-primed-to-outperform-struggling-aud-eur-nzd/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/05/18/forex-news/canadian-dollar-primed-to-outperform-struggling-aud-eur-nzd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Vulnerable To Risk Trends, Rate Expectations</title>
		<link>http://anvilfx.com/2012/05/18/forex-news/australian-dollar-vulnerable-to-risk-trends-rate-expectations/</link>
		<comments>http://anvilfx.com/2012/05/18/forex-news/australian-dollar-vulnerable-to-risk-trends-rate-expectations/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/05/18/forex-news/australian-dollar-vulnerable-to-risk-trends-rate-expectations/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/05/18/forex-news/australian-dollar-vulnerable-to-risk-trends-rate-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Technical Overview of the Major Currencies and Cross Rates</title>
		<link>http://anvilfx.com/2012/05/18/forex-news/weekly-technical-overview-of-the-major-currencies-and-cross-rates/</link>
		<comments>http://anvilfx.com/2012/05/18/forex-news/weekly-technical-overview-of-the-major-currencies-and-cross-rates/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/05/18/forex-news/weekly-technical-overview-of-the-major-currencies-and-cross-rates/</guid>
		<description><![CDATA[Check out our latest technical report which offers and overview and outlook for the major FX markets&#8230;]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/05/18/forex-news/weekly-technical-overview-of-the-major-currencies-and-cross-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Calculated Mover: EURGBP</title>
		<link>http://anvilfx.com/2012/05/18/forex-news/the-calculated-mover-eurgbp/</link>
		<comments>http://anvilfx.com/2012/05/18/forex-news/the-calculated-mover-eurgbp/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/05/18/forex-news/the-calculated-mover-eurgbp/</guid>
		<description><![CDATA[The EURGBP has dipped nearly 19% from its 2008 highs. As the pair declines to fresh lows in a channel, trend traders look to calculate fresh entries.]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/05/18/forex-news/the-calculated-mover-eurgbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Index Carving Top In May, AUD Eyes November Lows</title>
		<link>http://anvilfx.com/2012/05/18/forex-news/usd-index-carving-top-in-may-aud-eyes-november-lows/</link>
		<comments>http://anvilfx.com/2012/05/18/forex-news/usd-index-carving-top-in-may-aud-eyes-november-lows/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/05/18/forex-news/usd-index-carving-top-in-may-aud-eyes-november-lows/</guid>
		<description><![CDATA[The greenback continued to gain ground ahead of the G8 Summit, with the Dow Jones-FXCM U.S. Dollar Index climbing to a fresh yearly high of 10,154, and the reserve currency should appreciate further as we don&#8217;t expect to see any major developments over the weekend.]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/05/18/forex-news/usd-index-carving-top-in-may-aud-eyes-november-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Tests For Support Ahead Of G8 Summit, Sterling To Lag Behind</title>
		<link>http://anvilfx.com/2012/05/18/forex-news/euro-tests-for-support-ahead-of-g8-summit-sterling-to-lag-behind/</link>
		<comments>http://anvilfx.com/2012/05/18/forex-news/euro-tests-for-support-ahead-of-g8-summit-sterling-to-lag-behind/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/05/18/forex-news/euro-tests-for-support-ahead-of-g8-summit-sterling-to-lag-behind/</guid>
		<description><![CDATA[Market sentiment firmed up ahead of the G8 meeting as the EU talked down the risk for a Greek exit, and the rebound in risk-taking behavior may gather pace in the days ahead as European policy makers increased their pledged to bolster the euro-area.]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/05/18/forex-news/euro-tests-for-support-ahead-of-g8-summit-sterling-to-lag-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loonie Remains Strong after Canada’s April Inflation Rose More than Forecast</title>
		<link>http://anvilfx.com/2012/05/18/forex-news/loonie-remains-strong-after-canadas-april-inflation-rose-more-than-forecast/</link>
		<comments>http://anvilfx.com/2012/05/18/forex-news/loonie-remains-strong-after-canadas-april-inflation-rose-more-than-forecast/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2012/05/18/forex-news/loonie-remains-strong-after-canadas-april-inflation-rose-more-than-forecast/</guid>
		<description><![CDATA[Canada&#8217;s inflation remain remained stable at 0.4 percent in April for the fourth straight month as rising price pressures on automobiles and clothing offset easing pressures on energy and gasoline.]]></description>
		<wfw:commentRss>http://anvilfx.com/2012/05/18/forex-news/loonie-remains-strong-after-canadas-april-inflation-rose-more-than-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

