<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide to Investing</title>
	<atom:link href="http://anvilfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anvilfx.com</link>
	<description>Information about Investing in Stocks, Forex, Options, Gold and Property</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3 Semiconductor ETFs in Focus as Intel Slashes Outlook</title>
		<link>http://anvilfx.com/2010/09/05/etf/3-semiconductor-etfs-in-focus-as-intel-slashes-outlook/</link>
		<comments>http://anvilfx.com/2010/09/05/etf/3-semiconductor-etfs-in-focus-as-intel-slashes-outlook/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/09/05/etf/3-semiconductor-etfs-in-focus-as-intel-slashes-outlook/</guid>
		<description><![CDATA[Jarred Cummans submits: In a period of economic instability, like we have seen for the majority of this year, consumer spending is usually low. The low buying power that consumers hold during uncertain times wreaks havoc on a slew of companies whose profit relies on the consumer&#8217;s willingness to buy. So it came as a [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/09/05/etf/3-semiconductor-etfs-in-focus-as-intel-slashes-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is the Bank of Japan&#8217;s Intervention Window (If It Really Wanted It)</title>
		<link>http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/this-is-the-bank-of-japans-intervention-window-if-it-really-wanted-it/</link>
		<comments>http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/this-is-the-bank-of-japans-intervention-window-if-it-really-wanted-it/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/this-is-the-bank-of-japans-intervention-window-if-it-really-wanted-it/</guid>
		<description><![CDATA[Marc Chandler submits: The market has been rightly skeptical of the efficacy of possible BOJ intervention. Part of the argument is that it would be fighting the tide and market forces. However, the better than expected US employment data has spurred a sharp drop in the yen. If Japanese officials really wanted to intervene, this [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/this-is-the-bank-of-japans-intervention-window-if-it-really-wanted-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IMF Suggests a Trade</title>
		<link>http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/the-imf-suggests-a-trade/</link>
		<comments>http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/the-imf-suggests-a-trade/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/the-imf-suggests-a-trade/</guid>
		<description><![CDATA[Jeff Miller submits: Remember the sovereign debt issue from a few months ago? It was supposed to be like cockroaches. Greece was to be like Bear Stearns. The dominoes would start falling. The facile analogies came day after day. Complete Story &#187;]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/the-imf-suggests-a-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading on Fire: The Factors Behind This Market’s Massive Global Surge</title>
		<link>http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/forex-trading-on-fire-the-factors-behind-this-market%e2%80%99s-massive-global-surge-2/</link>
		<comments>http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/forex-trading-on-fire-the-factors-behind-this-market%e2%80%99s-massive-global-surge-2/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolar/Currencies Stocks]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/forex-trading-on-fire-the-factors-behind-this-market%e2%80%99s-massive-global-surge-2/</guid>
		<description><![CDATA[Investment U submits: By Martin Denholm So much for that global financial crisis. The currency market has shrugged off the world&#8217;s woes over the past three years and blasted into the stratosphere. Complete Story &#187;]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/09/05/dolarcurrencies-stocks/forex-trading-on-fire-the-factors-behind-this-market%e2%80%99s-massive-global-surge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Slow Evolution in Indexing for Sovereign Debt ETFs</title>
		<link>http://anvilfx.com/2010/09/05/etf/a-slow-evolution-in-indexing-for-sovereign-debt-etfs/</link>
		<comments>http://anvilfx.com/2010/09/05/etf/a-slow-evolution-in-indexing-for-sovereign-debt-etfs/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/09/05/etf/a-slow-evolution-in-indexing-for-sovereign-debt-etfs/</guid>
		<description><![CDATA[Tom Lydon submits: A prominent figure in the exchange traded fund world describes a RAFI fundamental index evolution, which will help achieve greater returns at lower risks. However, there is a caveat. ETF traders will have to see this slow change over the next 10 years. Olivier Ludwig for IndexUniverse asked Rob Arnott, founder of [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/09/05/etf/a-slow-evolution-in-indexing-for-sovereign-debt-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Rewind: Extended Short-Term Overbought Readings Across All Indices</title>
		<link>http://anvilfx.com/2010/09/05/etf/etf-rewind-extended-short-term-overbought-readings-across-all-indices/</link>
		<comments>http://anvilfx.com/2010/09/05/etf/etf-rewind-extended-short-term-overbought-readings-across-all-indices/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/09/05/etf/etf-rewind-extended-short-term-overbought-readings-across-all-indices/</guid>
		<description><![CDATA[ETF Prophet submits: by Market Rewind (Click Image to Enlarge/ ETF Rewind Glossary) Equities made a furious dash higher on oversold conditions combined with several marginally better than expected economic reports and talks of status quo taxation, taking the S&#38;P 500 (SPY) higher by +3.8%. The most impressive sector movers were the Financial (XLF) and [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/09/05/etf/etf-rewind-extended-short-term-overbought-readings-across-all-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland ETF Faces Challenges</title>
		<link>http://anvilfx.com/2010/09/05/etf/ireland-etf-faces-challenges/</link>
		<comments>http://anvilfx.com/2010/09/05/etf/ireland-etf-faces-challenges/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/09/05/etf/ireland-etf-faces-challenges/</guid>
		<description><![CDATA[Tom Lydon submits: Ireland&#8217;s exchange traded fund has continued to struggle, but the country&#8217;s citizens are more evenly divided on the direction of their economy. Standard &#38; Poor&#8217;s recently downgraded Ireland&#8217;s debt, but in a poll, 53% said that S&#38;P was being overly pessimistic about the economy, says Graham MacKay for International Business Times. Complete [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/09/05/etf/ireland-etf-faces-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining ETFs Facing Global Shifts</title>
		<link>http://anvilfx.com/2010/09/05/etf/mining-etfs-facing-global-shifts/</link>
		<comments>http://anvilfx.com/2010/09/05/etf/mining-etfs-facing-global-shifts/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/09/05/etf/mining-etfs-facing-global-shifts/</guid>
		<description><![CDATA[Tom Lydon submits: Growing nations are starving for raw materials. Their newly-minted middle classes are ready to spend, they&#8217;re buying cars and they&#8217;re moving to the cities. Mining exchange traded funds are in a position to reap the rewards of this growth. New buildings demand copper for wiring and pipes. New cars call for platinum [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/09/05/etf/mining-etfs-facing-global-shifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ETFs for the Agricultural Revival</title>
		<link>http://anvilfx.com/2010/09/05/etf/4-etfs-for-the-agricultural-revival/</link>
		<comments>http://anvilfx.com/2010/09/05/etf/4-etfs-for-the-agricultural-revival/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/09/05/etf/4-etfs-for-the-agricultural-revival/</guid>
		<description><![CDATA[Tom Lydon submits: The domestic economy might be stumbling in some areas, but agriculture is not one of them. Exports have surged enough in recent months to make agriculture exchange traded funds (ETFs) look meaty. U.S. farmers will export $107.5 billion in agricultural products for the year ending Sept. 30, the second-highest number on record. [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/09/05/etf/4-etfs-for-the-agricultural-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August ETF Roundup: Launches, Filings and Closures</title>
		<link>http://anvilfx.com/2010/09/05/etf/august-etf-roundup-launches-filings-and-closures/</link>
		<comments>http://anvilfx.com/2010/09/05/etf/august-etf-roundup-launches-filings-and-closures/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://anvilfx.com/2010/09/05/etf/august-etf-roundup-launches-filings-and-closures/</guid>
		<description><![CDATA[Michael Johnston submits: by Cathy Carlson As the summer winds down, apparently so too does the impressive pace of expansion in the ETF space. Although August launches were a big drop off from the previous month, the industry still saw the introduction of more than a dozen new exchange-traded products. Whereas many of the products [...]]]></description>
		<wfw:commentRss>http://anvilfx.com/2010/09/05/etf/august-etf-roundup-launches-filings-and-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
